NEW THOMSON LINEAR MOTION BEARING MAM 12 MAM12
category
Thomson 12 Bearing SPECIFICATIONS
- Thomson
12
- 1000
- 21500 kN
- KOYO
- 8240 kN
- 236 mm
- 4.14
- 1000 mm
- 239/1000RK
- Amber2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 1000
- 21500 kN
- KOYO
- 8240 kN
- 236 mm
- 4.14
- 1000 mm
- 239/1000RK
- 236
- 7.5 mm
Thomson 12 Product Description
Thomson 12 bearing Size Chart (mm/inches) | |
---|---|
Category | Cam Follower and Track Roller - Stud Type |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 1.889 |
EAN | 0726166116330 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | M30X2 |
Stud Profile | Standard Stud |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | Yes |
Inch - Metric | Metric |
Other Features | Caged | End Plug | Block Oxide Coating | Lubri-Disc Seals |
Long Description | 80MM Roller Diameter; 45MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X2 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex S |
Category | Cam Followers Stud Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | SDMCF 80 |
Manufacturer Internal Number | 1680380000 |
Weight / LBS | 4.16 |
Roller Width | 1.772 Inch | 45 Millimeter |
Stud Diameter | 1.181 Inch | 30 Millimeter |
Roller Diameter | 3.15 Inch | 80 Millimeter |
Thomson 12 INTERCHANGE
Part series 12 is a potential replacement for these common bearing part numbers:
12
12
12
12
12
12
12
12
Contact Us
- JP Motion Bearing Supply
- Email[email protected]
- AddressUSA 1908 E Fayette Vista Tucson, Az CP 85709
- Phone(Working Time)Tel:+001 3377 8658
- Fax