THK NIB RSR9KMUUC1+75LHM-II LM Guide Linear bearing 2Rail 2Block LMG-I-219=1C11
category
thk RSR9KMUUC1+75LHM-II Bearing SPECIFICATIONS
- thk
RSR9KMUUC1+75LHM-II
- Yes
- Stud Type
- 0.472 Inch | 12 Mill
- Metric
- Cam Follower and Tra
- M12X1.5
- 31171530
- Standard Stud
- Amber2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Yes
- Stud Type
- 0.472 Inch | 12 Mill
- Metric
- Cam Follower and Tra
- M12X1.5
- 31171530
- Standard Stud
- Full Complement
- 4549557007699
thk RSR9KMUUC1+75LHM-II Product Description
thk RSR9KMUUC1+75LHM-II bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FYM 1.11/16 TF |
Bore Diameter (mm) | 42,863 |
Width (mm) | 51,6 |
d | 42,863 mm |
s1 | 32,6 mm |
A1 | 43 mm |
B | 51,6 mm |
G | 14 mm |
J | 111 mm |
L | 143 mm |
T | 60,6 mm |
A2 | 15 mm |
Weight | 2,5 Kg |
Basic dynamic load rating (C) | 35.1 kN |
Basic static load rating (C0) | 23.2 kN |
Fatigue load limit (Pu) | 0.98 |
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.583 |
EAN | 7316577755131 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 9/16 Inch |
Relubricatable | Yes |
Insert Part Number | YAR 210-111-2F |
Seals | M Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 4.37" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2.032" Length Thru Bore; Relubricatable; M |
Other Features | Single Row | Medium Duty | Wide Inner Race | Open End | Has Flinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | FYM 1.11/16 TF |
Weight / LBS | 5.98 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Length Thru Bore | 2.032 Inch | 51.613 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 6.2 Inch | 157 Millimeter |
Bolt Spacing | 4.37 Inch | 111 Millimeter |
Bore | 1.688 Inch | 42.875 Millimeter |
bore diameter: | 1.6875 in |
radial static load capacity: | 5220 lbf |
bolt center-to-center length: | 4.3750 in |
seal type: | Contact Seal |
overall length/diameter: | 143 mm |
length through bore: | 60.6 mm |
bore type: | Round |
finish/coating: | Uncoated |
duty type: | Medium Duty |
maximum rpm: | 4000 RPM |
mounting type: | Four-Bolt Flange |
lubrication type: | Lubrication Fitting |
housing material: | Cast Iron |
series: | FYM |
locking device: | Set Screw |
replacement bearing: | YAR 210-111-2F |
expansion type: | Non-Expansion Bearing (Fixed) |
manufacturer upc number: | 7316577755131 |
radial dynamic load capacity: | 7900 lbf |
thk RSR9KMUUC1+75LHM-II INTERCHANGE
Part series RSR9KMUUC1+75LHM-II is a potential replacement for these common bearing part numbers:
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
RSR9KMUUC1+75LHM-II
Contact Us
- JP Motion Bearing Supply
- Email[email protected]
- AddressUSA 1908 E Fayette Vista Tucson, Az CP 85709
- Phone(Working Time)Tel:+001 3377 8658
- Fax