Xike Bearings 17X40X12Mm, Stable Performance And Cost-Effective, Double Seal And MODELS
Need a CAD or 3D Model?
Xike Bearings 17X40X12Mm, Stable Performance And Cost-Effective, Double Seal And
category
Xike Bearings 17X40X12Mm, Stable Performance And Cost-Effective, Double Seal And SPECIFICATIONS
17X40X12Mm,
- Bearings
- 0.0
- B04264
- BUNTING BEARINGS
- 0717905003318
- N/A
- BUNTING BEARING CORP
- 0.036
- Amber2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Bearings
- 0.0
- B04264
- BUNTING BEARINGS
- 0717905003318
- N/A
- BUNTING BEARING CORP
- 0.036
17X40X12Mm, Product Description
Xike Bearings 17X40X12Mm, Stable Performance And Cost-Effective, Double Seal And Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 3.14 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 478 |
Assembly Number | 90316 |
Assembly Components | 478 (2) | 472D (1) | X1S-478 (1) |
End Play | 0.002 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup |
Long Description | Assembly; Standard Precision; Components 478 (2) | 472D (1) | X1S-478 (1); 2.559" Bore; 4.724" Outside Diameter; 2-9/16" Assembly Width; 0.002" End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 478-90316 |
Weight / LBS | 6.916 |
d | 2.559 Inch | 64.999 Millimeter |
D | 4.724 Inch | 119.99 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 2.563 Inch | 65.1 Millimeter |
Contact Us
- JP Motion Bearing Supply
- Email[email protected]
- AddressUSA 1908 E Fayette Vista Tucson, Az CP 85709
- Phone(Working Time)Tel:+001 3377 8658
- Fax