
- JP Motion Bearing Supply
- Mechanical Power Transmission Warehouse Forklift Parts & Accessories Household Supplies & Cleaning
Ucf319 Asahi housing and bearing (Assembly)
- Asahi
Ucf319
- 285 kN
- 300
- 3800 r/min
- 2.1 mm
- SKF
- 1 mm
- 533 N/µm
- 1300 N
-
Amber2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Basic static load rating - C0: | 285 kN | Bore Diameter (mm): | 300 | Limiting speed for grease lubrication: | 3800 r/min |
r1,2 - min.: | 2.1 mm | Brand: | SKF | rb - max.: | 1 mm |
Static axial stiffness, preload class A: | 533 N/µm | Preload class A - GA: | 1300 N | Calculation factor (back-to-back, face-to-face) Y1: | 0.92 |
d2: | 244.7 mm |
Product Description
Asahi Ucf319 bearing Size Chart (mm/inches) | |
---|---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ALTRA INDUSTRIAL MOTION |
Minimum Buy Quantity | N/A |
Weight | 0.042 |
EAN | 0781711313688 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Cast Bronze |
Material | SAE660 |
Inch - Metric | Inch |
Long Description | 3/8" Nominal Bore; 5/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.bostongear.com |
Manufacturer Item Number | M610-12 |
Weight / LBS | 0.092 |
D | 1.5 Inch | 38.1 Millimeter |
Nominal Outside Diameter | 0.625 Inch | 15.875 Millimeter |
Nominal Bore | 0.375 Inch | 9.525 Millimeter |
Ucf319 Asahi housing and bearing (Assembly) Cad Models
Contact Us

- JP Motion Bearing Supply
- Email[email protected]
- AddressUSA 1908 E Fayette Vista Tucson, Az CP 85709
- Phone(Working Time)Tel:+001 3377 8658
- Fax